Support Matrix¶
Supported Card List¶
| Product | Card Name | Parallelism1 | Status | Supported SDK Versions | |
|---|---|---|---|---|---|
| RSD | vLLM | ||||
| Rebel100™ | RBLN-CR13 | - | O | Active | ≥ v0.12.0 |
| ATOM™-Max | RBLN-CA25 | O | - | Active | ≥ v0.8.0 |
| ATOM™+ | RBLN-CA22 RBLN-CA12 | O O | - - | Active EoL | ≥ v0.8.0 ≤ v0.9.4 |
| ATOM™ | RBLN-CA02 | - | - | EoL | ≤ v0.8.0 |
1: Parallelism is how one model spans several devices. RSD lets the compiler partition the model across ATOM™ chips inside a single process. Tensor, Pipeline, Data and Expert Parallelism come from vLLM and need the vllm model implementation, which runs on Rebel100™ only. Both are described in Model Parallelism.
Supported OS and Python Versions for RBLN NPUs¶
| Operating System | Ubuntu | RHEL | AlmaLinux1 | Rocky Linux1 | ||
|---|---|---|---|---|---|---|
| Version | 22.04, 24.04 | 9.6, 9.8, 10.0, 10.2 | 9.8, 10.2 | 9.8, 10.2 | ||
| Kernel | ≤ 6.8.0-138-generic (22.04) ≤ 6.8.0-139-generic (24.04) (Supports only version 6.8.0) | ≤ 5.14.0-570.141.1.el9_6 (9.6) ≤ 5.14.0-687.48.1.el9_8 (9.8) ≤ 6.12.0-55.104.1.el10_0 (10.0) ≤ 6.12.0-211.55.1.el10_2 (10.2) | ≤ 5.14.0-687.46.1.el9_8 (9.8) ≤ 6.12.0-211.53.1.el10_2 (10.2) | ≤ 5.14.0-687.48.1.el9_8 (9.8) ≤ 6.12.0-211.55.1.el10_2 (10.2) | ||
| Python | 3.10, 3.11, 3.12, 3.13, 3.14 | |||||
Items marked with a superscript 1 (¹) indicate that they have not been fully tested and may not be stable for production use.
| Operating System | Ubuntu | RHEL | AlmaLinux1 | Rocky Linux1 | ||
|---|---|---|---|---|---|---|
| Version | 22.04, 24.04 | 9.6, 9.8, 10.0 | 9.8 | 9.8 | ||
| Kernel | ≤ 6.8.0-138-generic (22.04) ≤ 6.8.0-139-generic (24.04) (Supports only version 6.8.0) | ≤ 5.14.0-570.141.1.el9_6 (9.6) ≤ 5.14.0-687.48.1.el9_8 (9.8) ≤ 6.12.0-55.104.1.el10_0 (10.0) | ≤ 5.14.0-687.46.1.el9_8 | ≤ 5.14.0-687.48.1.el9_8 | ||
| Python | 3.10, 3.11, 3.12, 3.13, 3.14 | |||||
Items marked with a superscript 1 (¹) indicate that they have not been fully tested and may not be stable for production use.
RBLN SDK & Driver Compatibility Matrix¶
RBLN Cloud Native Stack (RCNS)¶
The following tables are based on RCNS batch 2026.10.0 (released on October 15, 2026). For the configuration definitions and installation automation of each batch, see the Rebellions Cloud Native Stack repository.
BREAKING CHANGES
Up to v0.9.0, each RCNS version was released individually with the latest component versions available at the time. Starting with batch 2026.10.0, RCNS is released as a batch that contains several RCNS versions, each maintained for a different Kubernetes version range so that existing clusters keep a compatible option.
- A batch (
YYYY.MM.p) is a set of component versions validated together. - Each RCNS version (
0.N.p) in a batch corresponds to one Kubernetes minor version. - For the batch release criteria, see the Rebellions Cloud Native Stack documentation.
Kubernetes¶
| Category | Name | Version | ||
|---|---|---|---|---|
| RCNS Batch | - | 2026.10.0 | ||
| RCNS | - | v0.10.0 | v0.11.0 | v0.12.0 |
| Supported OS | Ubuntu | 22.04 24.04 | ||
| RHEL | 9.6 9.8 10.0 10.2 Rebel100™ | |||
| Platform | Kubernetes | v1.34.12 | v1.35.9 | v1.36.4 |
| Container Runtime | Containerd | v2.3.4 | ||
| CRI-O | v1.34.12 | v1.35.0 | v1.36.3 | |
| Cluster Lifecycle | Kubespray | v2.32.0 | ||
| Serving Stack | Istio | v1.28.0 | ||
| cert-manager | v1.17.0 | |||
| Package Manager | Helm | v3.18.4 | ||
| Serving Runtime | vLLM | v0.30.0+cpu | ||
| Triton Inference Server | 26.07-vllm-python-py3 | |||
| NPU Support | ATOM™ Rebel100™ | RBLN-CA22, RBLN-CA25 RBLN-CR13 | ||
| RBLN Driver | ATOM™ Rebel100™ | v3.4.1 v3.5.1 | ||
| RBLN SDK | RBLN Compiler RBLN Optimum RBLN vLLM | v0.12.0 v0.12.0 v0.12.0 | ||
| RBLN Cloud-Native Toolkit | K8s NPU Operator K8s Device Plugin SandBox Device Plugin Metrics Exporter K8s NPU Feature Discovery Driver Container K8s Driver Manager RSMD Container Toolkit K8s DRA Driver VFIO Manager | v0.6.0 v0.5.0 v0.1.1 v0.4.0 v0.2.3 v3.4.1 v0.3.0 v3.4.1 v0.2.6 v0.2.1 v1.0.1 | ||
OpenShift¶
| Category | Name | Version | ||
|---|---|---|---|---|
| RCNS Batch | - | 2026.10.0 | ||
| Platform | OpenShift | 4.19.48 | 4.20.39 | 4.21.34 |
| AI Platform | OpenShift AI | 3.3 | 3.4 | 3.5 |
| RBLN Driver | ATOM™ Rebel100™ | v3.4.1 v3.5.1 | ||
| RBLN Cloud-Native Toolkit | K8s NPU Operator K8s Device Plugin SandBox Device Plugin Metrics Exporter K8s NPU Feature Discovery Driver Container K8s Driver Manager RSMD Container Toolkit K8s DRA Driver VFIO Manager | v0.6.0 v0.5.0 v0.1.1 v0.4.0 v0.2.3 v3.4.1 v0.3.0 v3.4.1 v0.2.6 v0.2.1 v1.0.1 | ||